Bachelor in Business Administration and Management
In the wake of globalization, many economies including the Uganda’s economy continue to face enormous challenges that require invigorating business and management skills across the social, economic, and political spectrum. In this era, a number of entrepreneur opportunities have been created and most lost due to inadequate skills in business management owing to stiff competition.
The Bachelor of Business Administration and Management course is infused with both Vocational skills and other business skills and attitudes which makes it unique and therefore able to produce graduates that possess both entrepreneurial skills as well as various skills and knowledge in various business disciplines for effective business start-ups and management.
Bachelor in Business Administration and Management has options in- Finance
- Accounting
- Marketing
- Human Resource Management
- Procurement &
- Logistics Management
Year of Study | Semester | Course Code | Course Name |
---|---|---|---|
Year One | Semester One | BAM1101 | Fundamentals of Accounting I |
BAM1102 | Organisational Theory and Management | ||
BAM1103 | Business Administration | ||
BAM1104 | Business Communication Skills | ||
BAM1105 | Computer Fundamentals & Application | ||
BAM1106 | Micro-Economics | ||
Year One | Semester Two | BAM1201 | Fundamentals of Accounting II |
BAM1202 | Macro-economics | ||
BAM1203 | Business Law | ||
BAM1204 | Introduction to Ethics | ||
BAM1206 | Principles of Purchasing & Supplies Mgt | ||
Year One | Recess Term | Recess Term | Recess Term |
Year Two | Semester One | BAM2101 | Intermediate Accounting |
BAM2102 | Principles of Marketing | ||
BAM2103 | Human Resource Management | ||
BAM2104 | Financial Management | ||
BAM2105 | Business Statistics | ||
BAM2106 | Production and operations Management | ||
Year Two | Semester Two | BAM2201 | Management of Information Systems |
BAM2202 | Research Methods | ||
BAM2203 | Principles of Taxation | ||
BAM2204 | Principles of Entrepreneurship | ||
BAM2205 | Cost and Management Accounting | ||
BAM2206 | Company Law | ||
Year One | Recess Term | Recess Term | Recess Term |
Year Three | Semester One | BAM3101 | Strategic Management [Core] |
BAM3102 | Business Ethics [Core] | ||
[Purchasing and Supplies Mgt option] | [Accounting Option] | BAM3103 | Advanced Cost & Mgt Accounting [Elective] |
[Accounting Option] | BAM3104 | Public sector Accounting [Elective] | |
[Financial services option] | [Accounting Option] | BAM3105 | Corporate Finance [Elective] |
[Marketing option] | MKT3107 | Retail Marketing [Elective] | |
[Marketing option] | MKT3108 | Marketing Environment and Research [Elective] | |
[Marketing option] | MKT3109 | Sales management [Elective] | |
[Marketing option] | MGT3110 | Customer Service [Elective] | |
[Financial services option] | BAM3111 | Financial Economics [Elective] | |
[Financial services option] | BAM3112 | Banking law [Elective] | |
[Financial services option] | BAM3113 | Financial Institutions Mgt [Elective] |
Programme Objectives
The graduates from the BSc.CS Degree Programme are expected to take up positions such as Systems Analysts, Database Administrators, System Administrators, Network Administrators, Software Engineers, Computer Scientists, Lecturers, Researchers, Database Programmers, and Computer/Systems Programmers. Others will take up further studies in Computer Science related courses.Direct Entry: A candidate must have five (5) passes at O'Level or its equivalent and 2 principal passes at A'Level obtained at the same sitting or its equivalent
Mature Age Entry: Applicants shall sit for Mature Age Entry scheme examination of those insititutions Mandated by NHCE to conduct those exams.(Makerere University, Kyambogo,IUIU and Gulu University).
Diploma Holders: A candidate shall be admitted to the program if she/he has a relevant diploma award from a recognized institution of higher learning.
Fees/Semester (UGX) | Years of Study |
---|---|
1,280,000 | 3 |